Please register to vote. You can register at this site by dowloading the forms,
(click on one of the links above, "Reqistered to Vote?" or "Absentee ballet") at any public
school or library.
Today, getting called for jury duty no longer depends on your being registered to vote.
It depends on your drivers license. |
|
Date:
2008 November 2007 November 2004 August 2004 March 2003 November 2002 November 1998 May 1996 March 1995 November 1995 May 1993 May 1992 November 1992 June 1991 May 1990 November 1988 November 1988 May 1988 May 1987 November 1986 November 1984 May 1981 June 1981 January |
Issue:
7.9   5-Year Emergency Operating Levy - Renewal 1.0   Mill Permanent Improvement Levey - Renewal 7.9   5-Year Emergency Operating Levy 7.9   5-Year Emergency Operating Levy 3.0   Mill Continuing Operating Levy 1.0   Mill Permanent Improvement Levey - Renewal 1.0   Mill Permanent Improvement Levey - Renewal 4.5   Mill Continuing Operating Levy 4.5   Mill Continuing Operating Levy 4.5   Mill Continuing Operating Levy 1.0   Mill Permanent Improvement Levey - Renewal 4.9   Mill Continuing Operating Levy 4.9   Mill Continuing Operating Levy 8.6   Million Bond Issue (*2) 10.5 Million Bond Issue 9.5   Million Bond Issue (*1) 9.1   Million Bond Issue 1.0   Mill Permanent Improvement Levey 18.6 Million Bond Issue 6.9   Mill Continuing Operating Levy 8.9   Mill Continuing Operating Levy 8.0   Mill 3-Year Emergency Operating Levy 9.5   Mill 3-Year Emergency Operating Levy |
Result:
Passed Passed Passed Defeated Passed Passed Passed Passed Defeated Defeated Passed Passed Defeated Passed Defeated Passed Defeated Passed Defeated Passed Passed Passed Defeated |
Yes:
17,904 7,686 11,362 10,454 9,770 12,581 5,732 8,236 8,706 4,514 3,522 14,038 7,304 4,304 8,526 12,347 7,935 8,098 5,203 8,708 |
No:
15,129 4,108 11,231 10,899 9,275 6,263 5,644 6,481 8,876 6,189 2,722 13,491 8,738 3,860 10,364 8,508 8,132 7,951 7,495 7,561 |
August 2004 Special Election Mentor voters approve a five year 7.9 mil $75 million dollar Emergency Levy for Mentor Schools. Cost to a homeowner of a $100,000 home $241.94 a year. The Emergency Levy passed with 11,362 votes for (50.29%) and 11,231 against (49.71%), according to unofficial, final results from the Lake County Elections Board. Statistics of the vote: Mentor wards 1 & 2: for the levy 752 Mentor wards 3 & 4: against the levy 371 Mentor on the Lake: against the levy 450 Concord: for the levy 84 Kirtland Hills Village: against the levy 51 Absentee: for the levy 167 Total votes cast: 23,380 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 1 Precinct A | 295 | 212 | 873 | 507 |
| Mentor City Ward 1 Precinct B | 172 | 196 | 790 | 368 |
| Mentor City Ward 1 Precinct C | 150 | 109 | 625 | 259 |
| Mentor City Ward 1 Precinct D | 294 | 188 | 872 | 482 |
| Mentor City Ward 1 Precinct E | 261 | 219 | 851 | 480 |
| Mentor City Ward 1 Precinct F | 174 | 148 | 769 | 322 |
| Mentor City Ward 1 Precinct G | 193 | 171 | 702 | 364 |
| Mentor City Ward 1 Precinct H | 256 | 131 | 684 | 387 |
| Mentor City Ward 1 Precinct I | 307 | 182 | 875 | 489 |
| Mentor City Ward 1 Precinct J | 173 | 140 | 644 | 313 |
| Mentor City Ward 1 Precinct K | 242 | 162 | 733 | 404 |
| Mentor City Ward 1 Precinct L | 139 | 111 | 455 | 250 |
| Mentor City Ward 1 Totals | 2656 | 1969 | 8873 | 4625 |
| Mentor City Ward 2 Precinct A | 196 | 123 | 713 | 319 |
| Mentor City Ward 2 Precinct B | 104 | 71 | 499 | 175 |
| Mentor City Ward 2 Precinct C | 215 | 170 | 666 | 385 |
| Mentor City Ward 2 Precinct D | 101 | 152 | 568 | 253 |
| Mentor City Ward 2 Precinct E | 169 | 159 | 593 | 328 |
| Mentor City Ward 2 Precinct F | 128 | 117 | 632 | 245 |
| Mentor City Ward 2 Precinct G | 137 | 133 | 553 | 270 |
| Mentor City Ward 2 Precinct H | 122 | 129 | 479 | 251 |
| Mentor City Ward 2 Precinct I | 181 | 204 | 737 | 385 |
| Mentor City Ward 2 Precinct J | 148 | 175 | 832 | 323 |
| Mentor City Ward 2 Precinct K | 169 | 200 | 722 | 369 |
| Mentor City Ward 2 Precinct L | 152 | 124 | 680 | 276 |
| Mentor City Ward 2 Totals | 1822 | 1757 | 7674 | 3579 |
| Mentor City Ward 3 Precinct A | 125 | 213 | 678 | 338 |
| Mentor City Ward 3 Precinct B | 144 | 227 | 814 | 371 |
| Mentor City Ward 3 Precinct C | 234 | 243 | 841 | 477 |
| Mentor City Ward 3 Precinct D | 180 | 258 | 832 | 438 |
| Mentor City Ward 3 Precinct E | 201 | 209 | 879 | 410 |
| Mentor City Ward 3 Precinct F | 129 | 184 | 651 | 313 |
| Mentor City Ward 3 Precinct G | 254 | 172 | 757 | 426 |
| Mentor City Ward 3 Precinct H | 263 | 221 | 882 | 484 |
| Mentor City Ward 3 Precinct I | 154 | 215 | 857 | 369 |
| Mentor City Ward 3 Precinct J | 138 | 153 | 554 | 291 |
| Mentor City Ward 3 Precinct K | 259 | 181 | 837 | 440 |
| Mentor City Ward 3 Totals | 2081 | 2276 | 8582 | 4357 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 4 Precinct A | 219 | 162 | 830 | 381 |
| Mentor City Ward 4 Precinct B | 291 | 327 | 1144 | 618 |
| Mentor City Ward 4 Precinct C | 156 | 217 | 900 | 373 |
| Mentor City Ward 4 Precinct D | 123 | 239 | 840 | 362 |
| Mentor City Ward 4 Precinct E | 170 | 278 | 915 | 448 |
| Mentor City Ward 4 Precinct F | 339 | 180 | 904 | 519 |
| Mentor City Ward 4 Precinct G | 184 | 242 | 817 | 426 |
| Mentor City Ward 4 Precinct H | 194 | 240 | 799 | 434 |
| Mentor City Ward 4 Precinct I | 184 | 231 | 848 | 415 |
| Mentor City Ward 4 Precinct J | 272 | 192 | 787 | 464 |
| Mentor City Ward 4 Totals | 2132 | 2308 | 8784 | 4440 |
| Mentor City Totals | 8691 | 8310 | 33913 | 17001 |
| Mentor-On-The-Lake Precinct AA | 82 | 180 | 529 | 262 |
| Mentor-On-The-Lake Precinct BB | 115 | 132 | 785 | 247 |
| Mentor-On-The-Lake Precinct CC | 108 | 184 | 835 | 292 |
| Mentor-On-The-Lake Precinct DD | 154 | 187 | 725 | 341 |
| Mentor-On-The-Lake Precinct EE | 120 | 255 | 777 | 375 |
| Mentor-On-The-Lake Precinct FF | 128 | 122 | 689 | 250 |
| Mentor-On-The-Lake Precinct GG | 110 | 207 | 716 | 317 |
| Mentor-On-The-Lake Totals | 817 | 1267 | 5056 | 2084 |
| Concord Township Precinct D | 213 | 202 | 811 | 415 |
| Concord Township Precinct E | 114 | 168 | 819 | 282 |
| Concord Township Precinct H | 172 | 161 | 775 | 333 |
| Concord Township Precinct J | 237 | 200 | 884 | 437 |
| Concord Township Precinct K | 210 | 131 | 716 | 341 |
| Concord Township Totals | 946 | 862 | 4005 | 1808 |
| Kirtland Hills Village Precinct AA | 39 | 90 | 492 | 129 |
| Absentee | 869 | 702 | 0 | 2358 |
| Totals | 11362 | 11231 | 43466 | 23380 |
Totals by Community
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City | 8691 | 8310 | 33913 | 17001 |
| Mentor-On-The-Lake | 817 | 1267 | 5056 | 2084 |
| Concord Township | 946 | 862 | 4005 | 1808 |
| Kirtland Hills Village | 39 | 90 | 492 | 129 |
| Absentee | 869 | 702 | 0 | 2358 |
| Totals | 11362 | 11231 | 43466 | 23380 |
March 2004 The Emergency Levy failed with 10,899 votes against (51 percent) and 10,454 in favor (49 percent), according to unofficial, final results from the Lake County Elections Board. Statistics of the vote: Mentor wards 1 & 2: for the levy 479 Mentor wards 3 & 4: against the levy 285 Mentor on the Lake: against the levy 419 Concord: against the levy 31 Kirtland Hills Village: against the levy 59 Total votes cast: 21,252 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 1 Precinct A | 246 | 228 | 0 | 485 |
| Mentor City Ward 1 Precinct B | 162 | 192 | 0 | 363 |
| Mentor City Ward 1 Precinct C | 143 | 110 | 0 | 260 |
| Mentor City Ward 1 Precinct D | 275 | 179 | 0 | 460 |
| Mentor City Ward 1 Precinct E | 248 | 197 | 0 | 461 |
| Mentor City Ward 1 Precinct F | 156 | 140 | 0 | 314 |
| Mentor City Ward 1 Precinct G | 185 | 178 | 0 | 373 |
| Mentor City Ward 1 Precinct H | 244 | 147 | 0 | 394 |
| Mentor City Ward 1 Precinct I | 259 | 198 | 0 | 469 |
| Mentor City Ward 1 Precinct J | 139 | 146 | 0 | 297 |
| Mentor City Ward 1 Precinct K | 207 | 172 | 0 | 390 |
| Mentor City Ward 1 Precinct L | 118 | 116 | 0 | 238 |
| Mentor City Ward 1 Totals | 2382 | 2003 | 0 | 4504 |
| Mentor City Ward 2 Precinct A | 175 | 117 | 0 | 303 |
| Mentor City Ward 2 Precinct B | 108 | 74 | 0 | 189 |
| Mentor City Ward 2 Precinct C | 220 | 137 | 0 | 360 |
| Mentor City Ward 2 Precinct D | 93 | 141 | 0 | 245 |
| Mentor City Ward 2 Precinct E | 168 | 131 | 0 | 305 |
| Mentor City Ward 2 Precinct F | 106 | 132 | 0 | 243 |
| Mentor City Ward 2 Precinct G | 163 | 119 | 0 | 287 |
| Mentor City Ward 2 Precinct H | 146 | 120 | 0 | 275 |
| Mentor City Ward 2 Precinct I | 157 | 233 | 0 | 396 |
| Mentor City Ward 2 Precinct J | 140 | 165 | 0 | 317 |
| Mentor City Ward 2 Precinct K | 158 | 198 | 0 | 369 |
| Mentor City Ward 2 Precinct L | 161 | 128 | 0 | 296 |
| Mentor City Ward 2 Totals | 1795 | 1695 | 0 | 3585 |
| Mentor City Ward 3 Precinct A | 119 | 171 | 0 | 299 |
| Mentor City Ward 3 Precinct B | 154 | 197 | 0 | 371 |
| Mentor City Ward 3 Precinct C | 222 | 242 | 0 | 473 |
| Mentor City Ward 3 Precinct D | 172 | 244 | 0 | 426 |
| Mentor City Ward 3 Precinct E | 188 | 208 | 0 | 407 |
| Mentor City Ward 3 Precinct F | 127 | 179 | 0 | 322 |
| Mentor City Ward 3 Precinct G | 238 | 159 | 0 | 403 |
| Mentor City Ward 3 Precinct H | 275 | 200 | 0 | 485 |
| Mentor City Ward 3 Precinct I | 165 | 184 | 0 | 359 |
| Mentor City Ward 3 Precinct J | 114 | 157 | 0 | 277 |
| Mentor City Ward 3 Precinct K | 236 | 184 | 0 | 425 |
| Mentor City Ward 3 Totals | 2010 | 2125 | 0 | 4247 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 4 Precinct A | 199 | 180 | 0 | 384 |
| Mentor City Ward 4 Precinct B | 276 | 294 | 0 | 590 |
| Mentor City Ward 4 Precinct C | 138 | 187 | 0 | 341 |
| Mentor City Ward 4 Precinct D | 112 | 239 | 0 | 363 |
| Mentor City Ward 4 Precinct E | 166 | 251 | 0 | 429 |
| Mentor City Ward 4 Precinct F | 323 | 179 | 0 | 512 |
| Mentor City Ward 4 Precinct G | 181 | 181 | 0 | 375 |
| Mentor City Ward 4 Precinct H | 167 | 209 | 0 | 388 |
| Mentor City Ward 4 Precinct I | 177 | 236 | 0 | 422 |
| Mentor City Ward 4 Precinct J | 239 | 192 | 0 | 443 |
| Mentor City Ward 4 Totals | 1978 | 2148 | 0 | 4247 |
| Mentor City Totals | 8165 | 7971 | 0 | 16583 |
| Mentor-On-The-Lake Precinct AA | 79 | 148 | 0 | 232 |
| Mentor-On-The-Lake Precinct BB | 102 | 121 | 0 | 237 |
| Mentor-On-The-Lake Precinct CC | 100 | 192 | 0 | 305 |
| Mentor-On-The-Lake Precinct DD | 155 | 190 | 0 | 356 |
| Mentor-On-The-Lake Precinct EE | 104 | 228 | 0 | 351 |
| Mentor-On-The-Lake Precinct FF | 130 | 119 | 0 | 254 |
| Mentor-On-The-Lake Precinct GG | 106 | 197 | 0 | 318 |
| Mentor-On-The-Lake Totals | 776 | 1195 | 0 | 2053 |
| Concord Township Precinct D | 219 | 217 | 0 | 446 |
| Concord Township Precinct E | 131 | 178 | 0 | 323 |
| Concord Township Precinct H | 177 | 201 | 0 | 386 |
| Concord Township Precinct J | 223 | 244 | 0 | 479 |
| Concord Township Precinct K | 216 | 157 | 0 | 379 |
| Concord Township Totals | 966 | 997 | 0 | 2013 |
| Kirtland Hills Village Precinct AA | 22 | 81 | 0 | 193 |
| Absentee | 680 | 808 | 0 | |
| Totals | 10609 | 11052 | 0 |
Totals by Community
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City | 8165 | 7971 | 0 | 16583 |
| Mentor-On-The-Lake | 776 | 1195 | 0 | 2053 |
| Concord Township | 966 | 997 | 0 | 2013 |
| Kirtland Hills Village | 22 | 81 | 0 | 193 |
| Absentee | 680 | 808 | 0 | |
| Totals | 10609 | 11052 | 0 |
November 2003 Mentor voters approve a 3-mill $4.97 million dollar permanent operating levy for Mentor Schools. Cost to a homeowner of a $100,000 home $107.19 a year. The Levy passed with 9,770 votes in favor (51.3 percent) and 9,275 against (48.7 percent), according to unofficial, final results from the Lake County Elections Board. Total votes cast: 19,045 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 1 Precinct A | 247 | 184 | 862 | 441 |
| Mentor City Ward 1 Precinct B | 162 | 173 | 822 | 342 |
| Mentor City Ward 1 Precinct C | 146 | 84 | 625 | 234 |
| Mentor City Ward 1 Precinct D | 231 | 162 | 835 | 395 |
| Mentor City Ward 1 Precinct E | 235 | 172 | 822 | 409 |
| Mentor City Ward 1 Precinct F | 166 | 144 | 762 | 311 |
| Mentor City Ward 1 Precinct G | 197 | 150 | 677 | 352 |
| Mentor City Ward 1 Precinct H | 213 | 125 | 671 | 342 |
| Mentor City Ward 1 Precinct I | 244 | 168 | 842 | 417 |
| Mentor City Ward 1 Precinct J | 137 | 123 | 639 | 265 |
| Mentor City Ward 1 Precinct K | 212 | 160 | 720 | 377 |
| Mentor City Ward 1 Precinct L | 126 | 105 | 441 | 235 |
| Mentor City Ward 1 Totals | 2316 | 1750 | 8718 | 4120 |
| Mentor City Ward 2 Precinct A | 183 | 95 | 700 | 285 |
| Mentor City Ward 2 Precinct B | 112 | 59 | 522 | 174 |
| Mentor City Ward 2 Precinct C | 209 | 146 | 648 | 359 |
| Mentor City Ward 2 Precinct D | 101 | 125 | 567 | 229 |
| Mentor City Ward 2 Precinct E | 144 | 136 | 572 | 284 |
| Mentor City Ward 2 Precinct F | 129 | 116 | 667 | 251 |
| Mentor City Ward 2 Precinct G | 160 | 120 | 548 | 285 |
| Mentor City Ward 2 Precinct H | 124 | 125 | 490 | 255 |
| Mentor City Ward 2 Precinct I | 155 | 163 | 721 | 323 |
| Mentor City Ward 2 Precinct J | 126 | 142 | 842 | 278 |
| Mentor City Ward 2 Precinct K | 156 | 195 | 696 | 356 |
| Mentor City Ward 2 Precinct L | 164 | 136 | 700 | 303 |
| Mentor City Ward 2 Totals | 1763 | 1558 | 7673 | 3382 |
| Mentor City Ward 3 Precinct A | 113 | 147 | 668 | 262 |
| Mentor City Ward 3 Precinct B | 129 | 179 | 792 | 313 |
| Mentor City Ward 3 Precinct C | 186 | 210 | 798 | 399 |
| Mentor City Ward 3 Precinct D | 176 | 200 | 803 | 377 |
| Mentor City Ward 3 Precinct E | 182 | 177 | 856 | 365 |
| Mentor City Ward 3 Precinct F | 129 | 141 | 627 | 280 |
| Mentor City Ward 3 Precinct G | 218 | 147 | 734 | 366 |
| Mentor City Ward 3 Precinct H | 259 | 168 | 869 | 430 |
| Mentor City Ward 3 Precinct I | 128 | 159 | 834 | 291 |
| Mentor City Ward 3 Precinct J | 114 | 143 | 549 | 263 |
| Mentor City Ward 3 Precinct K | 192 | 157 | 807 | 352 |
| Mentor City Ward 3 Totals | 1826 | 1828 | 8337 | 3698 |
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City Ward 4 Precinct A | 185 | 146 | 820 | 335 |
| Mentor City Ward 4 Precinct B | 228 | 242 | 1042 | 480 |
| Mentor City Ward 4 Precinct C | 150 | 156 | 879 | 314 |
| Mentor City Ward 4 Precinct D | 101 | 196 | 830 | 301 |
| Mentor City Ward 4 Precinct E | 168 | 207 | 884 | 378 |
| Mentor City Ward 4 Precinct F | 296 | 158 | 889 | 460 |
| Mentor City Ward 4 Precinct G | 170 | 192 | 788 | 369 |
| Mentor City Ward 4 Precinct H | 160 | 164 | 764 | 329 |
| Mentor City Ward 4 Precinct I | 171 | 188 | 825 | 365 |
| Mentor City Ward 4 Precinct J | 231 | 148 | 765 | 381 |
| Mentor City Ward 4 Totals | 1860 | 1797 | 8486 | 3712 |
| Mentor City Totals | 7765 | 6933 | 33214 | 14912 |
| Mentor-On-The-Lake Precinct AA | 82 | 150 | 512 | 234 |
| Mentor-On-The-Lake Precinct BB | 109 | 118 | 795 | 230 |
| Mentor-On-The-Lake Precinct CC | 119 | 169 | 821 | 296 |
| Mentor-On-The-Lake Precinct DD | 173 | 178 | 728 | 357 |
| Mentor-On-The-Lake Precinct EE | 114 | 178 | 751 | 299 |
| Mentor-On-The-Lake Precinct FF | 113 | 109 | 700 | 227 |
| Mentor-On-The-Lake Precinct GG | 118 | 176 | 709 | 300 |
| Mentor-On-The-Lake Totals | 828 | 1078 | 5016 | 1943 |
| Concord Township Precinct D | 205 | 148 | 786 | 358 |
| Concord Township Precinct E | 114 | 139 | 780 | 267 |
| Concord Township Precinct H | 146 | 144 | 744 | 294 |
| Concord Township Precinct J | 183 | 164 | 825 | 352 |
| Concord Township Precinct K | 176 | 126 | 699 | 306 |
| Concord Township Totals | 824 | 721 | 3834 | 1577 |
| Kirtland Hills Village Precinct AA | 34 | 84 | 491 | 229 |
| Absentee | 517 | 585 | 0 | 4087 |
| Totals | 9968 | 9401 | 42555 | 22748 |
Totals by Community
| Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
|---|---|---|---|---|
| Mentor City | 7765 | 6933 | 33214 | 14912 |
| Mentor-On-The-Lake | 828 | 1078 | 5016 | 1943 |
| Concord Township | 824 | 721 | 3834 | 1577 |
| Kirtland Hills Village | 34 | 84 | 491 | 229 |
| Absentee | 517 | 585 | 0 | 4087 |
| Totals | 9968 | 9401 | 42555 | 22748 |